User Tools

Site Tools


blocks:operators

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
blocks:operators [2017/10/02 16:21]
simplesi
blocks:operators [2017/10/02 17:21] (current)
simplesi
Line 11: Line 11:
 |{{blocks:​lessthan.png|}} ​   | Report true if 1st value is less than 2nd value | |{{blocks:​lessthan.png|}} ​   | Report true if 1st value is less than 2nd value |
 |{{blocks:​lessorequalthan.png|}}|Report true if 1st value is less than or equal to the 2nd value | |{{blocks:​lessorequalthan.png|}}|Report true if 1st value is less than or equal to the 2nd value |
-|{{blocks:​equal.png|}} ​   | | +|{{blocks:​equal.png|}}|Report true if 1st value is equal to 2nd value
-|{{blocks:​notequal.png|}} ​   | | +|{{blocks:​notequal.png|}}|Report true if 1st value is not equal to 2nd value 
-|{{blocks:​greaterorequalthan.png|}} ​   | |+|{{blocks:​greaterorequalthan.png|}}| |
 |{{blocks:​greaterthan.png|}} ​   | | |{{blocks:​greaterthan.png|}} ​   | |
-|{{blocks:​isbetween.png|}} ​   | |+|{{blocks:​isbetween.png|}}|Report true if the value is between or equal to the limit values|
 | {{blocks:​and.png|}} ​   | | | {{blocks:​and.png|}} ​   | |
 | {{blocks:​or.png|}} ​   | | | {{blocks:​or.png|}} ​   | |
 | {{blocks:​not.png|}} ​   | | | {{blocks:​not.png|}} ​   | |
-| {{blocks:​boolean.png|}} ​   | |+| {{blocks:​boolean.png|}}|Boolean true or false |
 | {{blocks:​abs.png|}} ​   | | | {{blocks:​abs.png|}} ​   | |
-| {{blocks:​truncate.png|}} ​   | | +| {{blocks:​truncate.png|}}|Reports the integer part of the number ​
-| {{blocks:​round.png|}} ​   | | +| {{blocks:​round.png|}}|Reports the number to the nearest integer\\ e.g round(1.4999) gives 1,​round(1.5) gives 2, round(-1.5) gives -2.
-| {{blocks:​floor.png|}} ​   | | +| {{blocks:​floor.png|}}|Rounds the number towards next lowest integer\\ e.g floor(1.4999) gives 1,​floot(1.5) gives 1, floor(-1.1) gives -2. 
-| {{blocks:​ceiling.png|}} ​   | | +| {{blocks:​ceiling.png|}} ​   |Rounds the number towards next highest integer\\ e.g ceiling(1.1) gives 2, ceiling(-1.9) gives -1.  ​
-| {{blocks:​max.png|}} ​   | | +| {{blocks:​max.png|}} ​   |Reports the biggest of all of the values ​
-| {{blocks:​min.png|}} ​   | |+| {{blocks:​min.png|}} ​   |Reports the smallest of all of the values ​|
 | {{blocks:​sqrt.png|}} ​   | | | {{blocks:​sqrt.png|}} ​   | |
-| {{blocks:​distancebetween.png|}} ​   | | +| {{blocks:​isprime.png|}} ​   | | 
-| {{blocks:​directionfrom.png|}} ​   | |+| {{blocks:​isnil.png|}} ​   | | 
 +| {{blocks:​isnotnil.png|}} ​   | | 
 +| {{blocks:​nil.png|}} ​   | | 
 +| {{blocks:​distancebetween.png|}} ​   |Reports the distance between two points ​
 +| {{blocks:​directionfrom.png|}} ​   |Reports the direction vector from 1st point to 2nd point |
 | {{blocks:​sin.png|}} ​   | | | {{blocks:​sin.png|}} ​   | |
 | {{blocks:​cos.png|}} ​   | | | {{blocks:​cos.png|}} ​   | |
blocks/operators.1506975714.txt.gz · Last modified: 2017/10/02 16:21 by simplesi